Products introduction:
1. Material: polyurethane(PU).
polyethene(PE) and nylon(PA6, PA66, PA12) are workable for air hose, not for coiled air hose.
2. Market Location: middle and high-grade product
3. Working Temperature: -30℃~+70℃
4. General Colors: orange, blue, black, transparent.
5. Strength: stable, resist abrassion, tearing and impact.
■ Product Size:
Coiled Air Hose | ||||
Types | ID*OD | Working Pressure | Burst Pressure(20℃) | Unit Length |
Flex-CPU-0604 | 4*6mm | 1.0MPa | 3.3MPa | 6/9/12/15m |
Flex-CPU-0805 | 5*8mm | 1.0MPa | 3.6MPa | 6/9/12/15m |
Flex-CPU-0855 | 5.5*8mm | 1.0MPa | 3.0MPa | 6/9/12/15m |
Flex-CPU-1065 | 6.5*10mm | 1.0MPa | 3.1MPa | 6/9/12/15m |
Flex-CPU-1208 | 8*12mm | 1.0MPa | 3.0MPa | 6/9/12/15m |
Polyurethane Tubing | ||||
Types | ID*OD | Working Pressure | Burst Pressure(20℃) | Bending Radius |
Flex-PU-0302 | 2*3mm | 1.0MPa | 3.0MPa | 15mm |
Flex-PU-0425 | 2.5*4mm | 1.0MPa | 3.5MPa | 20mm |
Flex-PU-0503 | 3*5mm | 1.0MPa | 3.4MPa | 25mm |
Flex-PU-0604 | 4*6mm | 1.0MPa | 3.3MPa | 25mm |
Flex-PU-0805 | 5*8mm | 1.0MPa | 3.6MPa | 30mm |
Flex-PU-0855 | 5.5*8mm | 1.0MPa | 3.0MPa | 30mm |
Flex-PU-1065 | 6.5*10mm | 1.0MPa | 3.1MPa | 35mm |
Flex-PU-1208 | 8*12mm | 1.0MPa | 3.0MPa | 35mm |
Flex-PU-1410 | 10*14mm | 0.8MPa | 2.8MPa | 45mm |
Flex-PU-1612 | 12*16mm | 0.8MPa | 2.7MPa | 50mm |
Flex-PU-1/8″ | 2*3.2mm | 1.0MPa | 3.1MPa | 15mm |
Flex-PU-5/32″ | 2.5*4mm | 1.0MPa | 3.5MPa | 20mm |
Flex-PU-1/4″ | 4.35*6.35mm | 1.0MPa | 3.0MPa | 25mm |
Flex-PU-5/16″ | 5*8mm | 1.0MPa | 3.6MPa | 30mm |
Flex-PU-3/8″ | 6.5*9.6mm | 1.0MPa | 3.0MPa | 30mm |
Flex-PU-1/2″ | 9.6*12.6mm | 0.8MPa | 2.7MPa | 40mm |
Remarks:
MOQ: 100m
Payments: T/T, Western Union, Paypal are available.
General Payment: 30% deposit paid in advance, T/T balance before delivery.
Customizable Service: Customizable is workable for us. Such as size, color, logo, packing quantity, packages etc.
We’ll treat the every orders seriously.