Products Technical Date:
1. Show:
2. Material:
304 and 316 Stainless Steel, Galvanised Steel
3. Packaging:
PE film bags coated with carton.
4. Sizes:
Part No. | Matched Conduit OD | Width | Length | Hole OD | Holes Distance | Thickness |
Flex-SBKG-M5 | 5 | 12 | 39 | 4 | 24 | ≥0.6 |
Flex-SBKG-M8 | 8 | 12 | 36 | 4 | 22 | ≥0.6 |
Flex-SBKG-M10 | 10 | 12 | 41 | 4 | 25 | ≥0.6 |
Flex-SBKG-M12 | 12 | 12 | 42 | 4 | 27 | ≥0.6 |
Flex-SBKG-M14 | 14 | 12 | 46 | 4 | 32 | ≥0.6 |
Flex-SBKG-M16 | 16 | 18 | 53 | 6 | 38 | ≥0.6 |
Flex-SBKG-M20 | 20 | 18 | 58 | 6 | 43 | ≥0.6 |
Flex-SBKG-M22 | 22 | 18 | 68 | 6 | 53 | ≥0.6 |
Flex-SBKG-M25 | 25 | 18 | 69 | 6 | 55 | ≥0.6 |
Flex-SBKG-M27 | 27 | 18 | 72 | 6 | 57 | ≥0.6 |
Flex-SBKG-M32 | 32 | 18 | 75 | 6 | 60 | ≥0.6 |
Flex-SBKG-M35 | 35 | 18 | 81 | 6 | 66 | ≥0.6 |
Flex-SBKG-M40 | 40 | 18 | 84 | 6 | 70 | ≥0.6 |
Flex-SBKG-M42 | 42 | 18 | 87 | 6 | 73 | ≥0.6 |
Flex-SBKG-M45 | 45 | 18 | 93 | 6 | 79 | ≥0.6 |
Flex-SBKG-M50 | 50 | 18 | 100 | 6 | 85 | ≥0.6 |
Flex-SBKG-M60 | 60 | 18 | 114 | 6 | 98 | ≥0.6 |
Flex-SBKG-M63 | 63 | 18 | 115 | 6 | 100 | ≥0.6 |
Flex-SBKG-M65 | 65 | 18 | 116 | 6 | 101 | ≥0.6 |
Flex-SBKG-M70 | 70 | 18 | 123 | 6 | 107 | ≥0.6 |
Flex-SBKG-M75 | 75 | 18 | 127 | 6 | 113 | ≥0.6 |
Flex-SBKG-M80 | 80 | 18 | 137 | 6 | 122 | ≥0.6 |
Flex-SBKG-M90 | 90 | 18 | 138 | 6 | 124 | ≥0.6 |
Shpping & Payment:
MOQ: 100pcs.
Payments: T/T, Western Union, Paypal are available. Others are negotiated.
Customizable Service: 2 hole strap customizable is workable for us. Such as sizes, logo, packing quantity, packages etc.
PREV: 1 Hole Strap