■ Products introduction:
1. Material: polyethylene(PE)
2. Shrink ratio: 2:1
3. Endwise shrink ratio: 5%
4. Working temperature: -50~125°C
5. Begin shrink temperature: 70°C, fully shrink in 110°C
6. Fireproof standard: VW-1
7. General color: black
8. Certificates: UL, RoHS
9. Colors: black, white, yellow, red, green, blue, transparent.
10. Function: thin wall heat shrink tubing is widely used in wire coat and insulation to separate cables with others.
11. Show:
thin wall heat shrink tubing show
12. Warehouse Package:
thin wall heat shrink tubing packages
13. Size:
Types(mm) | Before Shrink | Shrink After | Length of Roll(m) |
Application(mm)
|
||
Inner Diameter | Thickness | Inner Diameter | Thickness | |||
Φ0.6 | 0.9±0.2 | 0.10±0.03 | ≤0.40 | 0.20±0.10 | 200 | 0.6-0.7 |
Φ0.8 | 1.1±0.2 | 0.10±0.03 | ≤0.45 | 0.20±0.10 | 200 | 0.6-0.8 |
Φ1.0 | 1.5±0.2 | 0.12±0.03 | ≤0.65 | 0.20±0.10 | 200 | 0.8-1.0 |
Φ1.5 | 2.0±0.2 | 0.12±0.03 | ≤0.85 | 0.20±0.10 | 200 | 1.0-1.5 |
Φ2.0 | 2.5±0.2 | 0.13±0.03 | ≤1.00 | 0.22±0.10 | 200 | 1.2-2.0 |
Φ2.5 | 3.0±0.2 | 0.13±0.03 | ≤1.25 | 0.25±0.10 | 200 | 1.5-2.5 |
Φ3.0 | 3.5±0.3 | 0.13±0.03 | ≤1.50 | 0.28±0.10 | 200 | 1.7-3.0 |
Φ3.5 | 4.0±0.3 | 0.13±0.03 | ≤1.75 | 0.28±0.10 | 200 | 2.0-3.5 |
Φ4.0 | 4.5±0.3 | 0.13±0.03 | ≤2.00 | 0.30±0.10 | 200 | 2.3-4.0 |
Φ4.5 | 5.0±0.3 | 0.15±0.05 | ≤2.25 | 0.30±0.10 | 100 | 2.6-4.5 |
Φ5.0 | 5.5±0.4 | 0.15±0.05 | 2.50 | 0.32±0.10 | 100 | 2.8-5.0 |
Φ6.0 | 6.5±0.4 | 0.15±0.05 | 3.00 | 0.32±0.10 | 100 | 3.2-6.0 |
Φ7.0 | 7.5±0.4 | 0.15±0.05 | 3.50 | 0.32±0.10 | 100 | 3.5-7.0 |
Φ8.0 | 8.5±0.5 | 0.15±0.05 | 4.00 | 0.32±0.10 | 100 | 4.2-8.0 |
Φ9.0 | 9.5±0.5 | 0.15±0.05 | 4.50 | 0.32±0.10 | 100 | 4.8-9.0 |
Φ10 | 10.5±0.5 | 0.15±0.05 | 5.00 | 0.32±0.10 | 100 | 5.5-10.0 |
Φ11 | 11.5±0.5 | 0.18±0.05 | 5.50 | 0.35±0.10 | 100 | 6.0-11.0 |
Φ12 | 12.5±0.5 | 0.20±0.05 | 6.00 | 0.40±0.10 | 100 | 6.5-12.0 |
Φ13 | 13.5±0.5 | 0.20±0.05 | 6.50 | 0.40±0.10 | 100 | 7.0-13.0 |
Φ14 | 14.5±0.5 | 0.20±0.05 | 7.00 | 0.40±0.10 | 100 | 7.5-14.0 |
Φ15 | 15.5±0.5 | 0.20±0.05 | 7.50 | 0.40±0.10 | 100 | 8.0-15.0 |
Φ16 | 17.0±0.5 | 0.20±0.05 | 8.00 | 0.40±0.10 | 100 | 9.0-16.0 |
Φ18 | 19.0±0.5 | 0.22±0.05 | 9.00 | 0.40±0.10 | 100 | 10.0-18.0 |
Φ20 | 21.0±0.8 | 0.25±0.05 | 10.00 | 0.40±0.10 | 100 | 11.0-20.0 |
Φ22 | 23.0±0.8 | 0.25±0.05 | 11.00 | 0.40±0.10 | 100 | 12.0-22.0 |
Φ25 | 26.0±0.8 | 0.25±0.05 | 12.50 | 0.40±0.10 | 50 | 13.5-25.0 |
■ Payments Details:
MOQ: 100pcs
Payments: T/T, Western Union, Paypal are available. Others please contact sales
General Payment: 30% deposit paid in advance, balance before delivery.
Custom Service: thin wall heat shrink tubing custom service is workable for us, such as packing quantity, packages, length, width, colors etc.
NEXT: Heat Shrink Tubing